Sponsorship Packages
-
Audience: 90% female / 10% male
-
60% mid-senior level
-
Global listeners in 106+ countries
-
Streamed on over 17 different streaming channels.
-
Organically achieved 25k downloads
-
Partner with us to run (optional) paid campaigns for targeted visibility.
-
Generated content for your company.

2B Bolder Sponsorship Packages
Features | Amplify $900 | Elevate $2,500 | Impact $6,000 |
|---|---|---|---|
Podcast Promotion | ✓ Midroll mentions | ✓ Midroll + guest feature | ✓ Pre- & post-roll placements |
Website Presence | ✓ Banner (2 months) | ✓ Banner (2 months) | ✓ Banner (3 months) |
LinkedIn Visibility | ✓ 1 post (2B Bolder) + 1 post (Mary Killelea) | ✓ 2 posts (Mary + 2B Bolder) | ✓ Multiple posts + boosted campaign option* |
Newsletter Inclusion | ✓ Mention | ✓ Feature w/ CTA | ✓ Feature + highlight |
Leadership Spotlight | — | ✓ Guest / brand representative | ✓ Podcast + LinkedIn Live appearance |
Branded Content | — | — | ✓ Article + social spotlight + newsletter feature |
Activation & Strategy | ✓ Organic Checklist | ✓ 30-min Strategy Session | ✓ Custom Plan + Quarterly Report |
Performance Metrics | — | — | ✓ Detailed campaign analytics |
Boosted Post Option | Optional* | Optional* | Optional* |
Features | Amplify $900 |
|---|---|
Podcast Promotion | ✓ Midroll mentions |
Website Presence | ✓ Banner (2 months) |
LinkedIn Visibility | ✓ 1 post (2B Bolder) + 1 post (Mary Killelea) |
Newsletter Inclusion | ✓ Mention |
Leadership Spotlight | — |
Branded Content | — |
Activation & Strategy | ✓ Organic Checklist |
Performance Metrics | — |
Boosted Post Option | Optional* |
Features | Elevate $2,500 |
|---|---|
Podcast Promotion | ✓ Midroll + guest feature |
Website Presence | ✓ Banner (2 months) |
LinkedIn Visibility | ✓ 2 posts (Mary + 2B Bolder) |
Newsletter Inclusion | ✓ Feature w/ CTA |
Leadership Spotlight | ✓ Guest / brand representative |
Branded Content | — |
Activation & Strategy | ✓ 30-min Strategy Session |
Performance Metrics | — |
Boosted Post Option | Optional* |
Features | Impact $6,000 |
|---|---|
Podcast Promotion | ✓ Pre- & post-roll placements |
Website Presence | ✓ Banner (3 months) |
LinkedIn Visibility | ✓ Multiple posts + boosted campaign option* |
Newsletter Inclusion | ✓ Feature + highlight |
Leadership Spotlight | ✓ Podcast + LinkedIn Live appearance |
Branded Content | ✓ Article + social spotlight + newsletter feature |
Activation & Strategy | ✓ Custom Plan + Quarterly Report |
Performance Metrics | ✓ Detailed campaign analytics |
Boosted Post Option | Optional* |
-
Amplify midrolls placed in 5 curated episodes within approximately 60 days.
-
Elevate includes a female executive or brand representative featured as a guest or spotlight segment.
-
Impact includes dynamic pre- and post- roll placements in 20 curated episodes across approximately 90 days.
*Boosting is option; ad spend is paid by sponsor (recommend $200 - $500).
Performance metrics are shared post-campaign.
Optional Add-Ons
Add-On
Price
LinkedIn Live Spotlight Interview
+$500
Extra Newsletter Feature
+$350
Sponsored Episode Re-Run
+$250 / episode
